VYN
| Article No. | B2718-2 |
| Shade | Dark indigo |
| Group | 5 |
| Spinning, dyeing, weaving, finishing | Xingtai H&J Textiles Co. Ltd. |
| Content | 60% Cotton / 37% Tencel / 2% T400 / 1% Spandex |
| Market Weight oz/yd2 | 12.4 oz |
| Yarn Type | Warp / Fill: Ring Spun |
| Finished Ends | 58 |
| Dye Type | Rope dye |
| Twill Type | 3×1 Right Twill |
| Cuttable width Inches | 62″ |
| Finished Picks | 46 |
| Finish Type | Regular finish |
Order sample meters
Request sample meters to evaluate fabric quality, weight, and performance before production.
Technical specifications
Physical Properties
| Test Method | Property | Average | Minimum | Maximum |
|---|---|---|---|---|
| ASTM D-3776 | Unwashed Weight (oz/yd²) | 12.4 | ||
| ASTM D-3776 | Washed Weight (oz/yd²) | 14.6 | ||
| AATCC 135 | % Warp Shrinkage | -0.5 | 0 | -4 |
| AATCC 135 | % Fill Shrinkage | -17.3 | -11 | -14 |
| BD Method | % Washed Skew Movement | 3.5% | 3 | 7 |
| ASTM D-3107 | % Elongation | -0.4 / -0.3 | -3% | +3% |
| ASTM D-3107 | % Stretch | 31 | 29 | 33 |
| ASTM D-3107 | % Growth | 7 | 6 | 8 |
| ASTM D-3107 | % Recovery | 73 | 71 | |
| ASTM D-1424 | Rigid Warp Tear (lbs) | >24 | ||
| ASTM D-1424 | Rigid Fill Tear (lbs) | >24 | ||
| ASTM D-5034 | Rigid Warp Tensile (lbs) | 199.2 | 184.2 | |
| ASTM D-5034 | Rigid Fill Tensile (lbs) | 233.9 | 218.9 | |
| AATCC 8 | Wet Crocking | 1.5 | ||
| AATCC 8 | Dry Crocking | 3 |
Quality
| Quality Parameter | Value |
|---|---|
| Maximum Points / 100 yds (Ind Roll) | 20 |
| Average Maximum Points / 100 yds (Shipment) | 15 |
| Average Major Defects / 100 Linear Yds (Shipment) | 4 |
| Washed DE (CMC) | 1.5 |
Processing Notes
| Process | Notes |
|---|---|
| Spreading | Continuous spread as per increment sheet. Spread tension free to prevent snapback. |
| Cutting | Make pattern adjustments based on shrinkage test data. |
| Sewing | Use 140 chrome medium ball needle and 105 Tex cotton or 90 Tex poly-core thread. |
| Washing | Test wash formula and physical properties before running production. |
| Care Label | Warm wash. No chlorine bleach. Tumble dry low. |








