KORIN
| Article No. | TB2120 |
| Shade | Indigo / Grey |
| Group | 5 |
| Spinning, dyeing, weaving, finishing | Xingtai H&J Textiles Co. Ltd. |
| Content | 79% Cotton / 11% Modal / 9% T400 / 1% |
| Market Weight oz/yd2 | 10.8 oz |
| Yarn Type | Warp: Open End Spun / Fill: Ring Spun |
| Finished Ends | 61 |
| Dye Type | Rope dye |
| Twill Type | 3×1 Right Twill |
| Cuttable width Inches | 55″ |
| Finished Picks | 43 |
| Finish Type | Desizing finish |
Order sample meters
Request sample meters to evaluate fabric quality, weight, and performance before production.
Technical specifications
Physical Properties
| Test Method | Property | Average | Minimum | Maximum |
|---|---|---|---|---|
| ASTM D-3776 | Unwashed Weight (oz/yd²) | 10.8 | ||
| ASTM D-3776 | Washed Weight (oz/yd²) | 11.8 | ||
| AATCC 135 | % Warp Shrinkage | -3.6 | 0 | -4 |
| AATCC 135 | % Fill Shrinkage | -7.3 | -11 | -14 |
| BD Method | % Washed Skew Movement | 3.5% | 3 | 7 |
| ASTM D-3107 | % Elongation | -0.4 / -0.3 | -3% | +3% |
| ASTM D-3107 | % Stretch | 24 | 22 | 26 |
| ASTM D-3107 | % Growth | 4 | 3 | 5 |
| ASTM D-3107 | % Recovery | 80 | 78 | |
| ASTM D-1424 | Rigid Warp Tear (lbs) | 18.3 | 17.0 | |
| ASTM D-1424 | Rigid Fill Tear (lbs) | 15.6 | 14.3 | |
| ASTM D-5034 | Rigid Warp Tensile (lbs) | 190 | 175.0 | |
| ASTM D-5034 | Rigid Fill Tensile (lbs) | 106.9 | 91.9 | |
| AATCC 8 | Wet Crocking | 1.5 | ||
| AATCC 8 | Dry Crocking | 3 |
Quality
| Quality Parameter | Value |
|---|---|
| Maximum Points / 100 yds (Ind Roll) | 20 |
| Average Maximum Points / 100 yds (Shipment) | 15 |
| Average Major Defects / 100 Linear Yds (Shipment) | 4 |
| Washed DE (CMC) | 1.5 |
Processing Notes
| Process | Notes |
|---|---|
| Spreading | Continuous spread as per increment sheet. Spread tension free to prevent snapback. |
| Cutting | Make pattern adjustments based on shrinkage test data. |
| Sewing | Use 140 chrome medium ball needle and 105 Tex cotton or 90 Tex poly-core thread. |
| Washing | Test wash formula and physical properties before running production. |
| Care Label | Warm wash. No chlorine bleach. Tumble dry low. |








