MIRA
| Article No. | A216W-YQC |
| Shade | Black indigo |
| Group | 3 | Spinning, dyeing, weaving, finishing | Xingtai H&J Textiles Co. ltd. |
| Content | 100% Cotton |
| Market Weight oz/yd2 | 12.2OZ |
| Yarn Type | Yarn/fill: Ring Spun |
| Finished Ends | 66 |
| Dye Type | Rope dye |
| Twill Type | 3X1 right twill |
| Cuttable width Inches | 67″ |
| Finished Picks | 46 |
| Finish Type | Regular finish |
Order sample meters
Request sample meters to evaluate fabric quality, weight, and performance before production.
Technical specifications
Physical Properties
| Test Method | Property | Average | Minimum | Maximum |
|---|---|---|---|---|
| ASTM D-3776 | Unwashed Weight (oz/yd²) | 12.2 | ||
| ASTM D-3776 | Washed Weight (oz/yd²) | 12.5 | ||
| AATCC 135 | % Warp Shrinkage | -2 | 0 | -4 |
| AATCC 135 | % Fill Shrinkage | -2 | 0 | -4 |
| BD Method | % Washed Skew Movement | 3.4% | 3 | 7 |
| ASTM D-3107 | % Elongation | -0.4 / -0.3 | -3% | +3% |
| ASTM D-3107 | % Stretch | n/a | ||
| ASTM D-3107 | % Growth | n/a | ||
| ASTM D-3107 | % Recovery | n/a | ||
| ASTM D-1424 | Rigid Warp Tear (lbs) | 17.5 | ||
| ASTM D-1424 | Rigid Fill Tear (lbs) | 10.9 | ||
| ASTM D-5034 | Rigid Warp Tensile (lbs) | 231.2 | ||
| ASTM D-5034 | Rigid Fill Tensile (lbs) | 113 | 98.0 | |
| AATCC 8 | Wet Crocking | 1.5 | ||
| AATCC 8 | Dry Crocking | 3 |
Quality
| Quality Parameter | Value |
|---|---|
| Maximum Points / 100 yds (Ind Roll) | 20 |
| Average Maximum Points / 100 yds (Shipment) | 15 |
| Average Major Defects / 100 Linear Yds (Shipment) | 4 |
| Washed DE (CMC) | 1.5 |
Processing Notes
| Process | Notes |
|---|---|
| Spreading | Continuous spread as per increment sheet. Spread tension free to prevent snapback. |
| Cutting | Make pattern adjustments based on shrinkage test data. |
| Sewing | Use 140 chrome medium ball needle and 105 Tex cotton or 90 Tex poly-core thread. |
| Washing | Test wash formula and physical properties before running production. |
| Care Label | Warm wash. No chlorine bleach. Tumble dry low. |








